Superior image quality with sharp details and vibrant colors
Ensures flat display surface with minimal gap for perfect visual continuity.
Flicker-free display, ideal for video, presentations, and live broadcasting.
Easy installation and maintenance, suitable for wall-mounted applications.
Flicker-free display, ideal for video, presentations, and live broadcasting.
Clear visibility even in bright environments with consistent color from all angles.
Optimized power consumption with stable long-hour performance.
Ensures perfect module alignment for premium display quality.
SMD (Surface-Mounted Device) technology is the dominant method for active LED displays, packaging Red, Green, and Blue LED chips together onto a single surface-mount component, allowing for high pixel density, superior resolution, wider viewing angles, better color accuracy, and smaller module sizes compared to older DIP (Dual In-line Package) LEDs.
| Model NO | DVS- 1.2P | DVS- 1.5P | DVS- 1.8P | DVS- 2.5P |
|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 pixel pitch | 1.56 pixel pitch | 1.87 pixel pitch | 2.5 pixel pitch |
| Pixel Configuration | SMD | SMD | SMD | SMD |
| Module Size (mm) | 300*168.75mm | 300*168.75mm | 300*168.75mm | 300*168.75mm |
| Cabinet Size (mm) (W×H×D) | 600*337.5*40mm | 600*337.5*40mm | 600*337.5*40mm | 600*337.5*40mm |
| Cabinet Resolution (W×H) | 480*270 | 384*216 | 320*180 | 240*135 |
| Cabinet Material | Aluminum Die-cast | Aluminum Die-cast | Aluminum Die-cast | Aluminum Die-cast |
| Brightness (nits) | 0-600(Adjustable) | 0-600(Adjustable) | 0-600(Adjustable) | 0-600(Adjustable) |
| Contrast Ratio | 7000:01:00 | 7000:01:00 | 7000:01:00 | 7000:01:00 |
| Max Power Consumption | ≤500 | ≤400 | ≤400 | ≤400 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| Life Span | 100000hrs | 100000hrs | 100000hrs | 100000hrs |
| IP Rating | Front IP41/Rear IP20 | Front IP41/Rear IP20 | Front IP41/Rear IP20 | Front IP41/Rear IP20 |
Newline’s corporate solutions make meetings more effective so your company can focus.