Superior image quality with sharp details and vibrant colors
Ensures flat display surface with minimal gap for perfect visual continuity.
Flicker-free display, ideal for video, presentations, and live broadcasting.
Easy installation and maintenance, suitable for wall-mounted applications.
Flicker-free display, ideal for video, presentations, and live broadcasting.
Clear visibility even in bright environments with consistent color from all angles.
Optimized power consumption with stable long-hour performance.
Ensures perfect module alignment for premium display quality.
SMD (Surface-Mounted Device) technology is the dominant method for active LED displays, packaging Red, Green, and Blue LED chips together onto a single surface-mount component, allowing for high pixel density, superior resolution, wider viewing angles, better color accuracy, and smaller module sizes compared to older DIP (Dual In-line Package) LEDs.
| Model NO | DVSP- 1.8P | DVSP- 2.5P |
|---|---|---|
| Pixel Pitch (mm) | 1.86mm | 2.5mm |
| Module Size (WxH) | 320mmx160mm (WxH) | 320mmx160mm (WxH) |
| Cabinet Size (WxHxD) | 320x480x52.6 (mm)(With Module, Kit,Back Cover) | 320x480x52.6 (mm)(With Module, Kit,Back Cover) |
| Ingress Protection | IP30 | IP30 |
| Planeness | ≤0.5mm | ≤0.5mm |
| Cabinet Material | Plastic | Plastic |
| Single-dot Brightness Calibration | Support | Support |
| Brightness | 500 cd/㎡ | 500 cd/㎡ |
| Contrast Ratio | 5000:01:00 | 5000:01:00 |
| Input Power |
371 W/㎡ | 312 W/㎡ |
| Frame Changing Frequency | 60Hz | 60Hz |
| Refresh Rate | ≥4200Hz | ≥4200Hz |
| Life Span(hrs) | 100000hrs | 100000hrs |
Newline’s corporate solutions make meetings more effective so your company can focus.