Inspire students to actively engage in learning with the Newline Q Ultra Series, a high-performance interactive display solution with native Google EDLA Certification. Seamless integration with Google Apps enhances instruction by providing easy access to Google Classroom, Google Drive, and other Google applications.
With Google EDLA integration, the Q Ultra combines powerful performance with the trusted security and versatility of Google. Educators and professionals can access native Google apps like Classroom, Drive, and Meet directly from the panel, while the Google Play Store unlocks thousands of productivity, collaboration, and learning tools. EDLA also ensures advanced security features, device management, and seamless updates—providing a safe, reliable, and future-proof solution for any organization.
Powered by next-gen Android 16, the Q Ultra delivers a faster, smarter, and more secure interactive experience. The upgraded operating system offers enhanced performance, robust security features, and greater customization through user profiles, making it easy to tailor the panel to individual needs. With access to the latest apps, tools, and updates, Android 16 ensures the Q Ultra is future-ready and built to support seamless collaboration in any environment.
Starting a lesson is effortless with the Q Ultra’s plug-and-play design. Simply connect your laptop through the convenient USB Type-C cable, and class can begin. Plus, the Q Ultra will keep your laptop charged with 65 Watts of power.
| Model | TT-5526QULT | TT-6526QULT | TT-7526QULT | TT-8626QULT | TT-9826QULT |
|---|---|---|---|---|---|
| Resolution | 3840 x 2160 (4K) | 3840 x 2160 (4K) | 3840 x 2160 (4K) | 3840 x 2160 (4K) | 3840 x 2160 (4K) |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Color Depth | 10bit(8bit+FRC) | 10bit(8bit+FRC) | 10bit(8bit+FRC) | 10bit(8bit+FRC) | 10bit(8bit+FRC) |
| Brightness | >=550 cd/㎡ | >=550 cd/㎡ | >=550 cd/㎡ | >=550 cd/㎡ | >=550 cd/㎡ |
| Response Time(Typ.) | 4ms | 4ms | 4ms | 4ms | 4ms |
| Display Life Time | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Chipset | RK3588 | RK3588 | RK3588 | RK3588 | RK3588 |
| CPU | ARM A76*4 + A55*4 ( Octa Core) Max 2.4GHz | ARM A76*4 + A55*4 ( Octa Core) Max 2.4GHz | ARM A76*4 + A55*4 ( Octa Core) Max 2.4GHz | ARM A76*4 + A55*4 ( Octa Core) Max 2.4GHz | ARM A76*4 + A55*4 ( Octa Core) Max 2.4GHz |
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| ROM | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Android Version | Android 16 | Android 16 | Android 16 | Android 16 | Android 16 |
| OS Version | EDLA | EDLA | EDLA | EDLA | EDLA |
| Top Camera Port | Yes, USB 3.0,5V/2A | Yes, USB 3.0,5V/2A | Yes, USB 3.0,5V/2A | Yes, USB 3.0,5V/2A | Yes, USB 3.0,5V/2A |
| OPS Slot | Yes | Yes | Yes | Yes | Yes |
| WiFi Module Model | Built-in | Built-in | Built-in | Built-in | Built-in |
| WiFi Version | WiFi 6(IEEE 802.11ax): 2.4G+5G WiFi 5: 2.4G+5G | WiFi 6(IEEE 802.11ax): 2.4G+5G WiFi 5: 2.4G+5G | WiFi 6(IEEE 802.11ax): 2.4G+5G WiFi 5: 2.4G+5G | WiFi 6(IEEE 802.11ax): 2.4G+5G WiFi 5: 2.4G+5G | WiFi 6(IEEE 802.11ax): 2.4G+5G WiFi 5: 2.4G+5G |
| Bluetooth | BT5.2 Must use in dongle for AI | BT5.2 Must use in dongle for AI | BT5.2 Must use in dongle for AI | BT5.2 Must use in dongle for AI | BT5.2 Must use in dongle for AI |
| Speaker Power(Max.) | 20Wx2 | 20Wx2 | 20Wx2 | 20Wx2 | 20Wx2 |
| Glass Surface Treatment | Anti-Glare+Anti-Fingerprint + Antimicrobial Tempered Glass | Anti-Glare+Anti-Fingerprint + Antimicrobial Tempered Glass | Anti-Glare+Anti-Fingerprint + Antimicrobial Tempered Glass | Anti-Glare+Anti-Fingerprint + Antimicrobial Tempered Glass | Anti-Glare+Anti-Fingerprint + Antimicrobial Tempered Glass |
| Bonding Type | Zero bonding | Zero bonding | Zero bonding | Zero bonding | Zero bonding |
| Touch Points | Android 50 & Windows 50 | Android 50 & Windows 50 | Android 50 & Windows 50 | Android 50 & Windows 50 | Android 50 & Windows 50 |
The Q Ultra supports up to 50 points of touch, enabling multiple users to interact with the display simultaneously. This advanced touch capability makes collaborative work, brainstorming sessions, and interactive lessons more dynamic and engaging. Whether in classrooms, meeting rooms, or training spaces, the Q Ultra ensures smooth, responsive, and precise touch performance for every participant.
The Q Ultra features dual 20W speakers delivering rich, room-filling audio that enhances presentations, lessons, and multimedia content. This powerful sound system ensures every voice, tone, and detail is heard clearly, creating an immersive experience for classrooms, meeting rooms, or collaborative workspaces. With crystal-clear audio the Q Ultra makes every session more engaging and impactful.
Be UC-ready in a flash by adding the ultra-high-definition Newline 4K ModCam+ to your Q Ultra display. Featuring two built-in microphones, the ModCam+ picks up clear, high-quality sound without the need for separate mic array.
Newline’s corporate solutions make meetings more effective so your company can focus.