Interactive White board are designed to make your meetings more effective. With two cameras, a microphone array and speakers, all seamlessly integrated into the interactive display – just walk in and get your meeting started. No hassle, just productivity
Uses a normal whiteboard and cleans without residual, even provides low – gloss surface optimized for projection
Windows OS no driver is needed (HID device plug & play); MAC and Linux drivers available upon request
Model | IR30-82S | Model Name | IR30-82S |
---|---|---|---|
Technology | IR | Scan Rate | 125dot/Second |
Active Area Size(") | 78.8" | Interface | USB |
Active Area Size(MM) | 1641*1148 | USB Type | A-B |
Projection Size ("") | 74.7" | USB Length In Standard Package | 5m |
Projection Area *(MM) | 1518*1138 | Wifi Connection Box(optional) | V |
Aspect Ratio | 4:3 | Support Wireless Function | Available |
Hot Keys | Two Sides | Power Consumption(W) | 0.5W |
Frame Type | Alloy Frame | Driver Support OS | Windows 7,8&10 32 bit&64 bit |
Multi-Touch | 4 Or 10 Points | MAC & LINUX | Driver available Upon Request |
Input | Finger Or pen | Operation Temperature(*c) | -15-50*c |
Pen Tray | Simple Pen Holder | Operation Humidity(%) | 20~90% |
Resolution | 32767*32767 | Storage Temperature(*c) | -40-50*c |
LXWXH (MM) | 1710*1217*44.5 | Storage Humidity(%) | 10~95% |
Optional ceramic surface available for anti – Scratch function
Make it a powerful tool in the classroom to add interactivity and collaborative learning
Up to ten students can collaborate without boundaries and get more interactive learning experience
Newline’s corporate solutions make meetings more effective so your company can focus.