ATLAS helps students collaborate in teams, researches their ideas and constructs solutions. It brings STEM revolution to classrooms. Inspire students to work together with the help of team-focused collaborative tools.
For interactive whiteboards and projector setups, no calibration is required.
Train students creatively with educational software and give them an immersive experience with state of the art Touch & IR Technology.
Products | TT-6519I | TT-7519I | TT-8519IS |
---|---|---|---|
Size | 65" | 75" | 86" |
Type/Tech | LED Backlight | LED Backlight | LED Backlight |
Aspect Ratio | 16:09 | 16:09 | 16:09 |
Native Resolution | 3840*2160 (4K) | 3840*2160 (4K) | 3840*2160 (4K) |
Operating System | Non- Andriod | Non- Andriod | Non- Andriod |
Touch Resolution | 32767 x 32767 | 32767 x 32767 | 32767 x 32767 |
HDMI | x3 ( 2.0*2 in rear side. 1.4*1 in front) | x3 ( 2.0*2 in rear side. 1.4*1 in front) | x3 ( 2.0*2 in rear side. 1.4*1 in front) |
Audio | x1 Earphone Out | x1 Earphone Out | x1 Earphone Out |
Temperature (º C) | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
Everything can be taught in a real-time environment.
The I Series is a one-stop “plug and play” solution for all your educational needs.
The All New I Series comes with a Host of Educational Software.
Newline’s corporate solutions make meetings more effective so your company can focus.